Firstmed Fm-02 Upper Arm’s Bp Monitor
- Helps Alleviate Skin Sensitivity To Many Earring Backings.
- Provides Relief From Damaged, Torn And Stretched Ear Lobes.
- Safe And Effective Alternative To Expensive.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| GENERAL INFORMATION | |
|---|---|
| Brand | firstMED |
| Manufacturer | Alphonic India Pvt Ltd |
| Manufacturer Address | Alphonic India Pvt Ltd 1/56 D, Lalita Park , Laxmi Nagar , New Delhi 110092 |
| JioMart Customer Care Email | demo@example.com |
| JioMartCustomer Care Phone | 9876543210 |
| MarketedBy | Alphonic India Pvt ltd |
| Included Components | BP-Monitor |
| Country of Origin | India |
| PRODUCT DETAILS | |
| Product Type | Occupational Health & Safety Products |
| Material | Plastic |
| Hazardous Material | No |
| Storage Category | Normal Storage |
| Anti-fog | Yes |
| Audible Alarm | Yes |
| Auto On/Off | Yes |
| Battery Backup | 1 Years |
| Battery Included | Yes |
| Battery Type | alkaline |
| USAGE DETAILS | |
| Digital Display | Yes |
| Display Indicator | Yes |
| Display Type | LED |
| Eco-Friendly | Yes |
| LED Indicators | Yes |
| Night Vision | Yes |
| Number Of Batteries | 4 |
| Rust Proof | Yes |
| Weatherproof | Yes |
| ITEM DIMENSIONS | |
| Height | 9.5 cm |
| Length | 16.2 cm |
| Width | 13 cm |
| Net Weight | 520 g |
| Volume | 520 cubic cm |
| Depth | 9.5 cm |

















Liveasy Diabetic Protein -Sugar Management
Vicks VapoRub Cold & Cough Relief Balm 25 ml
Sahyog Wellness Steam Vaporizer, Nose Steamer
Johnson'S Baby Skincare Wipes Packet Of 72
Healthkart Hk Vitals Biotin, High Strength Supplement
Reviews
There are no reviews yet.